Weekday | Saturday | Sunday |
---|---|---|
5:49-25:35 (19:46) | 6:07-25:28 (19:21) | 6:21-24:28 (18:07) |
Weekday | Saturday | Sunday |
---|---|---|
11-23 (16:30-21:09) | 66-1 (06:11-25:08) | 66-1 (06:30-24:11) |
66-1 (05:49-09:16) | 66-2 (06:07-21:51) | 66-2 (06:21-24:28) |
66-2 (05:55-18:33) | 66-3 (06:08-19:05) | 66-3 (06:56-24:01) |
66-3 (05:56-08:17) | 66-4 (06:27-19:13) | |
66-4 (06:06-17:48) | 66-5 (06:49-25:28) | |
66-5 (05:52-25:35) | 66-6 (11:18-24:43) | |
66-6 (06:02-18:07) | ||
66-7 (06:12-17:02) | ||
66-8 (06:22-17:26) | ||
66-9 (06:43-18:28) | ||
66-10 (14:57-26:06) | ||
66-11 (15:09-22:38) | ||
66-12 (15:23-19:43) | ||
66-13 (16:09-19:17) | ||
66-14 (16:04-25:59) | ||
66-15 (15:31-18:11) | ||
66-16 (16:19-26:08) | ||
66-17 (15:41-25:13) | ||
66-18 (15:40-18:43) | ||
78-2 (05:59-17:38) | ||
78-9 (15:28-18:14) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
City Hall - Unicity (40) | Polo Park - City Hall (40) |
City Hall - Polo Park (39) | Unicity - City Hall (37) |
Unicity - Grant at Kenaston East (3) | |
Grant at Kenaston East - City Hall (1) | |
Dieppe Loop - City Hall (1) | |
Polo Park - Grant at Kenaston East (1) | |
Saturday | |
City Hall - Polo Park (29) | Polo Park - City Hall (30) |
City Hall - Unicity (20) | Unicity - City Hall (22) |
City Hall - Dieppe Loop (8) | Dieppe Loop - City Hall (7) |
Sunday | |
City Hall - Polo Park (20) | Polo Park - City Hall (19) |
City Hall - Dieppe Loop (20) | Dieppe Loop - City Hall (19) |
Osborne Station - City Hall (2) |
WK | SA | SU |
---|---|---|
11 | ||
22 | ||
24 | ||
25 | ||
33 | ||
35 | ||
44 | ||
45 | ||
65 | ||
77 | ||
78 | ||
79 |
Outbound | Inbound |
---|---|